EN 301 489-1 V1.9.2 is now the oldest version of the standard which can be used to provide a presumption of conformity with the essential requirements of Article 3.1b of the R&TTE Directive.
EN 301 489-1 V1.9.2 is the Harmonised electromagnetic compatibility standard for radio equipment (common technical requirements).
EN 301 489-1 V1.9.2 (EN 301 489 Part 1) is the basis for a series of EMC standards for radio equipment and is important because it describes the basic procedures used to test all radio equipment. Additional, equipment specific requirements are detailed in Parts 2 to 34. EN 301 489 Parts 2 to 34 normally refer to EN 301 489-1, rather than to a specific version of EN 301 489-1. This means that any changes to EN 301 489-1 impact the EMC compliance status of all radio equipment.
Part | Standard |
1 | Common technical requirements |
2 | Specific conditions for radio paging equipment |
3 | Specific conditions for Short-Range Devices (SRD) operating on frequencies between 9 kHz and 40 GHz |
4 | Specific conditions for fixed radio links, Broadband Data Transmission System Base stations, ancillary equipment and services |
5 | Specific conditions for Private land Mobile Radio (PMR) and ancillary equipment (speech and non-speech) |
6 | Specific conditions for Digital Enhanced Cordless Telecommunications (DECT) equipment |
7 | Specific conditions for mobile and portable radio and ancillary equipment of digital cellular radio telecommunications systems (GSM and DCS) |
8 | Specific conditions for GSM base stations |
9 | Specific conditions for wireless microphones, similar Radio Frequency (RF) audio link equipment, cordless audio and in-ear monitoring devices |
10 | Specific conditions for First (CT1 and CT1+) and Second Generation Cordless Telephone (CT2) equipment |
11 | Specific conditions for terrestrial sound broadcasting service transmitters |
12 | Specific conditions for Very Small Aperture Terminal, Satellite Interactive Earth Stations operated in the frequency ranges between 4 GHz and 30 GHz in the Fixed Satellite Service (FSS) |
13 | Specific conditions for Citizens' Band (CB) radio and ancillary equipment (speech and non-speech) |
14 | Specific conditions for analogue and digital terrestrial TV broadcasting service transmitters |
15 | Specific conditions for commercially available amateur radio equipment |
16 | Specific conditions for analogue cellular radio communications equipment, mobile and portable |
17 | Specific conditions for Broadband Data Transmission Systems |
18 | Specific conditions for Terrestrial Trunked Radio (TETRA) equipment |
19 | Specific conditions for Receive Only Mobile Earth Stations (ROMES) operating in the 1,5 GHz band providing data communications |
20 | Specific conditions for Mobile Earth Stations (MES) used in the Mobile Satellite Services (MSS) |
21 | * no standard * |
22 | Specific conditions for ground based VHF aeronautical mobile and fixed radio equipment |
23 | Specific conditions for IMT-2000 CDMA, Direct Spread (UTRA and E-UTRA)) Base Station (BS) radio, repeater and ancillary equipment |
24 | Specific conditions for IMT-2000 CDMA Direct Spread (UTRA and E-UTRA) for Mobile and portable (UE) radio and ancillary equipment |
25 | Specific conditions for CDMA 1x spread spectrum Mobile Stations and ancillary equipment |
26 | Specific conditions for CDMA 1x spread spectrum Base Stations, repeaters and ancillary equipment |
27 | Specific conditions for Ultra Low Power Active Medical Implants (ULP-AMI) and related peripheral devices (ULP-AMI-P) |
28 | Specific conditions for wireless digital video links |
29 | Specific conditions for Medical Data Service Devices (MEDS) operating in the 401 MHz to 402 MHz and 405 MHz to 406 MHz bands |
30 | * no standard * |
31 | Specific conditions for equipment in the 9 kHz to 315 kHz band for Ultra Low Power Active Medical Implants (ULP-AMI) and related peripheral devices (ULP-AMI-P) |
32 | Specific conditions for Ground and Wall Probing Radar applications |
33 | Specific conditions for Ultra Wide Band (UWB) communications devices |
34 | Specific conditions for External Power Supply (EPS) for mobile phones |
We specialise in helping businesses to bring new, innovative products to market.
If you would like to discuss how we can drive your project forward, please contact us.